Malankara Jacobite Syrian Sunday School Association (M J S S A) has published the JSSLC & Plus II results for the year 2011. The rank-holders list is as given below:
JSSLC:
RANK | CANDIDATE | MARKS | SUNDAY SCHOOL |
I | Chinchu John | 97 | St. Jacob’s SS, Allapra, Angamaly Diocese |
II | Joseph Samuel | 96 | St. Thomas SS, Manthalir, Thumpamon Diocese |
III | Malu Kuriakose | 93 | Mor Kauma SS, Vengoor, Angamaly Diocese |
PLUS TWO:
RANK | CANDIDATE | MARKS | SUNDAY SCHOOL |
I | Elizabeth Paul | 91 | St. Mary’s SS, Karimattom, Angamaly Diocese |
II | Annu Prakash | 80 | St. Mary’s SS, Vadavukode, Kochi Diocese |
III | Ally Paul | 73 | St. Mary’s SS, Pothanikkad, Angamaly Diocese |
Result for the year 2012 Click here
Be the first to comment on "M J S S A published the JSSLC & Plus II results for the year 2011"